'Pay peanuts, get monkeys' |
SPAIN (Agencies) The new Government, in the shape of the new Ministry of Employment and Social Security, has informed the unions that it intends to freeze the minimum wage (Salario Mínimo Interprofesional, or SMI) for 2012. It will stay at its present €641,40 per month, or an annual €8,979.60. The minimum wage for domestic employees is to remain at €5.02 per hour worked. The reason: 'the present economic climate', according to union sources. The SMI was raised by 1.3% to its present level in 2011. The measure will affect some 183,000 workers, according to the country's two main unions, UGT and CCOO. In a letter to the new Minister of Employment, Fátima Báñez, the unions say that the present crisis "cannot be used as an excuse to desist in our objective of reaching a SMI of 60% of the median salary." This translates to some €1,026 a month, as is recommended by the European Social Charter signed by Spain. The country's SMI is one of the lowest in the EU-15, and has been losing purchasing power steadily since 2006. Below is a list of minimum wages as per Wikipedia:>>>
Minimum wages by country
Country | Monthly minimum wage | Monthly minimum wage (EUR) | Hourly rate | Hourly rate (EUR) |
---|---|---|---|---|
Albania | 20,000 lekë | 149.00 | 104 lekë | 0.75 |
Andorra | €915.20 | 915.20 | €5.28 | 5.28 |
Armenia | 25,000 dram | 47.80 | 144 dram | 0.28 |
Austria | €1,000 | 1,000.00 | €5.77 | 5.77 |
Azerbaijan | 60 manat | 54.73 | 0.35 manat | 0.32 |
Belarus | 400,000 rubles | 88.57 | 2,360 rubles | 0.52 |
Belgium | €1,440.67 | 1,440.67 | €8.31 | 8.31 |
Bosnia and Herzegovina | 320 convertible marka | 163.61 | 1.85 marka | 0.95 |
Bulgaria | 270 leva | 138.05 | 1.38 leva | 0.70 |
Croatia | 2,814.00 kuna | 388.05 | 16.23 kuna | 2.24 |
Cyprus | €840 | 840.00 | €4.85 | 4.85 |
Czech Republic | 8,000 koruna | 314.91 | 46.15 koruna | 1.82 |
Denmark | - | - | 106.15 kroner[2] | 14.24 |
Estonia | €278.02 | 278.02 | €1.60 | 1.60 |
Finland | - | - | - | - |
France | €1,393.82 | 1,393.82 | €9.19[3] | 9.19 |
Georgia | 115 lari | 48.98 | 0.66 lari | 0.28 |
Germany | - | - | -[Note 1][4] | - |
Greece | €740.00 | 740.00 | €4.27 | 4.27 |
Hungary | 73,500 forint | 277.36 | 424. forint | 1.60 |
Iceland | 130,000 króna | 751.59 | 750 króna | 4.34 |
Ireland | €1,499.33 | 1,499.33 | €8.65[5] | 8.65 |
Italy | - | - | - | - |
Latvia | 200 lati[6] | 281.69 | 1.25 lati | 1.76 |
Liechtenstein | - | - | - | - |
Lithuania | 800 litai | 231.70 | 4.62 litai | 1.34 |
Luxembourg | €1,682.76 | 1,682.76 | €9.71 | 9.71 |
Republic of Macedonia | 15,463.38 Denar | 252.25 | - | - |
Malta | €634.75 | 634.75 | €3.66 | 3.66 |
Moldova | 766.10 lei | 46.18 | 4.42 lei | 0.27 |
Monaco | €1,509.73 | 1,509.73 | €8.71 | 8.71 |
Montenegro | €55.00 | 55.00 | €0.32 | 0.32 |
Netherlands | €1,398.00 | 1,398.00 | €8.07 | 8.07 |
Norway | - | - | - | - |
Poland | 1,386 złotych | 356.71 | 8.00 złotych | 2.06 |
Portugal | €485.00 | 485.00 | €2.02 | 2.02 |
Romania | 670 lei | 163.41 | 4.18 lei | 1.02 |
Russia | 4,330 rubles | 109.22 | 25.00 rubles | 0.63 |
San Marino | €1,220.27 | 1,220.27 | €7.04 | 7.04 |
Serbia | 17,700 dinars [7] April 2011 | 177.00 | 102 serbian dinars | 1.00 |
Slovakia | €307.70 | 307.70 | €1.76 | 1.76 |
Slovenia | €562.00 | 562.00 | €3.32 | 3.32 |
Spain | €638.50 | 638.30 | €4.26 | 4.26 |
Sweden | - | - | - | - |
Switzerland | - | - | - | - |
Turkey | 760.50 lira | 380.25 | 5.00 lira | 2.50 |
Ukraine | 869 hryven' | 88.56 | 5.2 hryven' | 0.53 |
United Kingdom | £1,005.33 | 1,117.87 | £5.93 | 6.83 |
No comments:
Post a Comment